MISC FEES
| LICENSES | ||
| Sales Tax License | $0.00 | |
| Business License | $25.00 | |
| Late Fee | $25.00 | |
| Liquor License | See Colorado Revenue for current fees | |
| Dog License | ||
| Neutered/Spayed | $5.00 | |
| Unneutered/Spayed | $15.00 | |
| Tag Replacement | $2.00 | |
| Late Fee | $15.00 | |
| Dog Impound Fee | $50.00 | Plus cost to impound |
| Liens for Collection | ||
| $250.00 | Plus actual cost of lien | |
| Annexation Fees | ||
| Annexation Petition | $500.00 | Plus all actual costs (publication, engineering, planning, recording, legal) |
| Land Use Application Permit Fee | $600.00 | Plus engineering, planning, recording, legal fees *Includes special review, rezoning, PUD, other applications |
| Special Board of Trustees Meeting | $450.00 | |
| Rezoning Public Hearing | $600.00 | Planning Commission and BOT |
| Special Committee/Commission Meeting | $150.00 | |
| Appeal to Board of Adjustment | $250.00 | |
| Street Cut Permit | ||
| Gravel Street Repair Deposit | $150.00 | |
| Paved Street Repair Deposit | $500.00 | *Public Works must be present |
| Vacating Public Property | ||
| Street, Alley, Public Property | $200.00 | Plus survey, publication, attorney fees |
| Town Cleanup | ||
| Mowing/Trash Cleanup by Town (w/ equipment) | $150.00 | Per hour / 2 hour minimum |
| Service Fees | $25.00 | |
| VIN Inspection | $20.00 | |
| Notary Service | $5.00 | |
| Copies | ||
| Black & White | $0.25 | Per page |
| Color | $0.50 | Per page |
| Fax | $0.25 | Per page |
| Research & Retrieval | ||
| Hourly Fee | $41.37 | After first hour + copies |
| CD or Jump Drive | $15.00 | |
| Published Material Reproduction | Actual cost | |
| Shipping | Actual cost | |
| Maps / Oversized Documents | Actual cost | |
| Poultry Permit Application | $50.00 | Non-refundable |
| Short Term Rental | ||
| Application | $50.00 | |
| Business License | $25.00 | Per year |
| Solicitors License Application | $5.00 | |
| Water Permit | $25.00 | For 30 days |
| Water Meter Repairs | Actual cost | |
| Fail to Test Backflow Prevention | $100.00 | |
| Trash Service | ||
| First Cart / Month | $22.20 | |
| Additional Cart / Month | $15.40 | |
| Liquor License Fees | ||
| Temporary License | $200.00 | |
| Yearly Application – Retail | $100.00 | |
| Yearly License – Retail | $100.00 | |
| Yearly Application – Tavern | $100.00 | |
| Yearly License – Tavern | $75.00 | |
COURT FEES
| Court Cost | $25.00 | |
| Surcharge | $30.00 | |
| Stay of Execution | $30.00 | |
| Collections | $30.00 | Town fee + agency cost |
DEVELOPMENT FEES
| Land Use Fee | $600.00 | Applies to zoning changes or special review |
| 1. Sketch Plan | ||
| Fee | $500.00 | |
| 2. Preliminary Plat | ||
| Fee | $1,000.00 | |
| 3. Resubmittal of Plans | ||
| Base Fee | $500.00 | |
| Plus per dwelling unit | $5.00 | |
| Plus per 10,000 sq ft non-residential | $5.00 | |
| 4. Final Plats | ||
| Base Fee | $600.00 | |
| Plus per dwelling unit | $5.00 | |
| Plus per 10,000 sq ft non-residential | $5.00 | |
| Recording Fees | Actual Cost | |
| Administrative Fees | $250.00 | |
| Road Impact/Development Fees – Residential | ||
| Single Family < 1500 sq ft | $575.00 | Per house |
| Single Family 1500–2500 sq ft | $720.00 | Per house |
| Single Family 2500+ sq ft | $880.00 | Per house |
| Multi-Family | $477.00 | Per unit |
| Mobile Home Park | $381.00 | Per house |
| Non-Residential | ||
| General Retail | $4.30 | Per sq ft |
| Building Material/Lumber | $3.37 | |
| Convenience Store/Service Station | $12.37 | |
| Discount Store | $4.73 | |
| Drive-in Bank | $8.53 | |
| Hotel/Motel | $4.18 | |
| Movie Theater | $3.97 | |
| Car Sales | $2.99 | |
| Nursery/Garden Center | $10.38 | |
| Restaurant/Sit Down | $7.81 | |
| Office / Institutional | ||
| General Office Building | $1.84 | |
| Medical Office | $3.78 | |
| Nursing Home/Assisted Living | $0.57 | |
| Church/Synagogue | $1.03 | |
| Day Care Center | $0.58 | |
| Elementary School | $0.08 | |
| Middle School | $0.12 | |
| High School | $0.16 | |
| Industrial | ||
| Industrial | $0.72 | |
| Warehouse | $0.54 | |
| Mini-Warehouse / Self Storage | $0.29 | |
MONTHLY CHARGES
| Water (Rate Increase 2025) | |||
| Base Charge (0–4,000 gallons) | $49.80 | $99.60 | In Town / Out of Town |
| 4,001–15,000 gallons | $5.15 | $10.30 | Per thousand gallons |
| 15,001–25,000 gallons | $6.18 | $12.36 | |
| 25,001–50,000 gallons | $7.42 | $14.84 | |
| 50,001–199,000 gallons | $8.90 | $17.80 | |
| Monthly base rate applies to all taps even if shut off. | |||
| Surcharges | $4.68 per thousand gallons over yearly allotment | ||
| Late Fees | $10.00 applied | ||
| Sewer | |||
| Residential & Commercial | $52.49 | $104.98 | In Town / Out of Town |
| Commercial < 300 mg/L BOD | $6,650.00 | ||
| 300–700 mg/L BOD | $8,000.00 | ||
| Over 700 mg/L BOD | $11,500.00 | ||
| Average use based on January–February water usage. | |||
| Trash | |||
| Monthly Charge – 1st Can | $22.20 | ||
| Trash service with the Town is not required. | |||
| Drainage | |||
| Monthly Charge | $1.00 | ||
| Non-Potable | |||
| Monthly Charge | $2.00 per thousand gallons | ||
NEW SERVICE (Updated 9/9/24)
| Water | ||
| One Unit of Colorado Big T | Purchased on open market | |
| Plant Investment Fee | $12,500.00 | In Town $25,000.00 Out of Town |
| Tap & Inspection Fee | $200.00 or actual cost | |
| Pit & Curb Stop | $50.00 | Plus actual cost |
| Sewer | ||
| Plant Investment Fee | $4,250.00 | In Town $8,500.00 Out of Town |
| Tap & Inspection Fee | $50.00 or actual cost (whichever greater) | |
| Drainage Impact / Development Fees | ||
| Residential ≤ 10,000 sq ft | $300.00 | |
| Residential > 10,000 sq ft | $300 + $0.05 per sq ft over 10,000 | |
| Commercial ≤ 10,000 sq ft | $300.00 | |
| Commercial > 10,000 sq ft | $300 + $0.10 per sq ft over 10,000 | |
| No fees for open space or grass water detention | ||
| Land Use Application Permit Fee | $600.00 | Plus publication, engineering, planning, recording & legal |
| Park Fee – Residential | $600.00 | |
| Park Fee – Non-Residential | $200 per 10,000 sq ft lot + $0.05 per sq ft over 10,000 | |
| Building Permit | UBC fee schedule + $30 or 30% (greater) | |
| One Stop Building Permit | $15 or 15% (greater) | |
| School Impact Fee | Paid directly to Weld RE-9 (receipt required) | |
| Road Impact / Development Fees – Residential | ||
| Single Family <1500 sq ft | $575.00 | Per house |
| Single Family 1500–2500 sq ft | $720.00 | Per house |
| Single Family 2500+ sq ft | $880.00 | Per house |
| Multi-Family | $477.00 | Per house |
| Mobile Home Park | $380.00 | Per house |
| Road Impact / Development Fees – Non-Residential | ||
| General Retail | $4.30 | Per sq ft |
| Building Material / Lumber | $3.37 | |
| Convenience Store / Service Station | $12.37 | |
| Discount Store | $4.73 | |
| Drive-in Bank | $8.53 | |
| Hotel/Motel | $4.18 | |
| Movie Theater | $3.97 | |
| Car Sales | $2.99 | |
| Nursery/Garden Center | $10.38 | |
| Restaurant/Sit Down | $7.81 | |
| Office / Institutional | ||
| General Office Building | $1.84 | |
| Medical Office | $3.78 | |
| Nursing Home / Assisted Living | $0.57 | |
| Church/Synagogue | $1.03 | |
| Day Care Center | $0.58 | |
| Elementary School | $0.08 | |
| Middle School | $0.12 | |
| High School | $0.16 | |
| Industrial | ||
| Industrial | $0.72 | |
| Warehouse | $0.54 | |
| Mini-Warehouse / Self Storage | $0.29 | |
| Police Impact Fee | ||
| Police Impact Fee | $150.00 | Per 1000 sq ft |